射頻量測周邊及零組件(RF Component)
Keysight(Agilent) N9020A MXA Signal Analyzer
頻率 (Frequency) | 10 Hz 至 26.5 GHz |
頻率選項 (Frequency option) | 3.6 GHz, 8.4 GHz, 13.6 GHz, 26.5 GHz |
最大分析頻寬 (Max. analyzer bandwidth) | 160 MHz |
頻寬選項 (bandwidth option) | 25 MHz, 40 MHz, 8 MHz 5, 125 MHz, 160 MHz |
最大即時頻寬 (Maximum instant bandwidth) | 160 MHz |
即時頻寬選項 (Instant bandwidth options) | 85 MHz, 125 MHz, 160 MHz |
Keysight(Agilent) E6640A EXM Wireless Test Set
SPEC: | Measurement Frequency & Bandwidth : |
• 4 TX &RX Channel,Each TX/RX Channel have maximum 6 GHz frequency range • Each TX/RX Channel have 2 Full-Duplexing and 2 Half-Duplexing Ports •Each Transceiver have signal source & analyzer independently (配備獨立的信號源和分析儀) •Wireless connection:802.11a/b/g/n/ac、WLAN MIMO 2×2、Bluetooth®、Wi-MAX、FM、Zigbee |
802.11b: 2.4 GHz 802.11g: 2.4 GHz 802.11a: 5.8 GHz 802.11n: 5.8 GHz at 20 MHz 802.11n: 5.8 GHz at 40 MHz 802.11ac: 5.8 GHz at 80 MHz 802.11ac: 5.8 GHz at 160 MHz |
Agilent 8960(E5515C) Wireless Communication Test Set for 2G and 3G
SPEC: |
• Support W-CDMA、HSPA、TD-SCDMA, TD-HSDPA, cdma2000、1xEV-DO、1xEV-DO Release A、I、GSM、GPRS、EGPRS;Mobile phone test • Software can be upgrated • GPIB and LAN Interface • It can remote control via GPIB interface |
Keysight UXM E7515A Wireless Test Set for 4G
SPEC: |
·Support LTE.LTE-Advanced (FDD/TDD) Test ·Software can be upgrated ·LAN and USB interfece |
50ohm SMA Male to SMA Male Adapter,DC-10GHz
Impedance | Shell | Body | Center Contact |
50Ω | Brass, Gold | Brass, Gold | Brass, Gold 15u” |
VSWR | Frequency | Insulator | Temp. Range |
1.1 Max. | 0-10.0GHz | Teflon | -65℃ ~ +155 ℃ |
WORKING VOLTAGE | DIELECTRIC WITHSTANDING VOLTAGE | Durability | Total L. |
335Vrms MAX. | 1000Vrms MAX. | 500 Cycles | 19.2mm |
50ohm SMA Male Reverse to SMA Female Adapter,DC-10GHz
Impedance | Shell | Body | Center Contact |
50Ω | Brass, Gold | Brass, Gold | BeCu, Gold 20u” |
VSWR | Frequency | Insulator | Temp. Range |
1.1 Max. | DC-10.0GHz | Teflon | -65℃ ~ +155 ℃ |
WORKING VOLTAGE | DIELECTRIC WITHSTANDING VOLTAGE | Durability | Total L. |
335Vrms MAX. | 1000Vrms MAX. | 500 Cycles | 18.1mm |
50ohm SMA Female to SMA Female Adapter,DC-10GHz
Impedance | Shell | Body | Center Contact |
50Ω | Brass, Gold | Brass, Gold | BeCu, Gold 20u” |
VSWR | Frequency | Insulator | Temp. Range |
1.15 Max | DC-10.0GHz | Teflon | -65℃ ~ +155 ℃ |
WORKING VOLTAGE | DIELECTRIC WITHSTANDING VOLTAGE | Durability | Total L. |
335Vrms MAX. | 1000Vrms MAX. | 500 Cycles | 17.1mm |
50ohm SMA Male to SMA Female Adapter,DC-10GHz
Impedance | Shell | Body | Center Contact |
50Ω | Brass, Gold | Brass, Gold | BeCu, Gold 20u” |
VSWR | Frequency | Insulator | Temp. Range |
1.1 Max | DC-10.0GHz | Teflon | -65℃ ~ +155 ℃ |
WORKING VOLTAGE | DIELECTRIC WITHSTANDING VOLTAGE | Durability | Total L. |
335Vrms MAX. | 1000Vrms MAX. | 500 Cycles | 18.1mm |
MMCX Male To SMA Female Adapter
Impedance | Shell | Body | Center Contact |
50Ω | Brass, Gold | Brass, Gold | P. Bronze, Gold 3u” |
VSWR | Frequency | Insulator | Temp. Range |
1.2 Max | DC-6GHz | Teflon | -50℃ ~ +125 ℃ |
Durability | Total L | C-Ring | |
500 Cycles | 17.9mm | BeCu, Gold |
50ohm SMA MHF A13 to SMA Male Adapter,DC-6GHz
Impedance | Shell | Body | Contact Finished |
50Ω | Brass, Gold | Brass, Gold | Gold |
VSWR | Frequency | Insulator | Temp. Range |
DC-3GHz 1.3 Max 3-6GHz 1.4Max. |
DC-6GHz | Teflon | -65℃ ~ +155 ℃ |
WORKING VOLTAGE | DIELECTRIC WITHSTANDING VOLTAGE | Durability | Total L. |
335Vrms MAX. | 1000Vrms MAX. | 500 Cycles | 10.7mm |
50ohm SMA MHF4 to SMA Female Adapter,DC-6GHz
Impedance | Shell | Body | Contact Finished |
50Ω | Brass, Ni | Brass, Ni | Gold |
VSWR | Frequency | Insulator | Temp. Range |
1.1 Max | DC-6GHz | Teflon | -65℃ ~ +155 ℃ |
Durability(SMA) | Durability(MHF4) | Total L. | Thread L. |
500 Cycles | 1000 Cycles | 12.2mm | 7.2mm |
50ohm CRC9 Male To SMA Female Reverse Adapter
Impedance | Insulator | Body | Contact Finished |
50Ω | Teflon | Brass, Ni | Brass/Gold |
50ohm SMA Male Quick to SMA Female Adapter,DC-6GHz
Impedance | Shell | Body | Center Contact |
50Ω | Brass, Gold | Brass, Gold | P.H Bronze, Gold |
Return Loss | Frequency | Insulator | Temp. Range |
<-20dB | DC-6GHz | Teflon | -35℃ ~ +120 ℃ |
50ohm N Male To SMA Male, DC-6GHz Adapter
Impedance | Shell | Body | Contact Finished |
50Ω | Brass, Ni | Brass, Ni | Gold |
VSWR | Frequency | Insulator | Temp. Range |
1.2 Max. | DC-6GHz | Teflon | -65℃ ~ +155 ℃ |
WORKING VOLTAGE | DIELECTRIC WITHSTANDING VOLTAGE | Durability | Total L. |
500Vrms MAX. | 1000Vrms MAX. | 500 Cycles | 28.6mm |
50ohm N Male To SMA Female, DC-6GHz Adapter
Impedance | Shell | Body | Contact Finished |
50Ω | Brass, Ni | Brass, Ni | Gold |
VSWR | Frequency | Insulator | Temp. Range |
1.2 Max. | DC-6GHz | Teflon | -65℃ ~ +155 ℃ |
WORKING VOLTAGE | DIELECTRIC WITHSTANDING VOLTAGE | Durability | Total L. |
500Vrms MAX. | 1000Vrms MAX. | 500 Cycles | 27.7 mm |
SMA Female STR Vertical For SMT PCB DC-12.4GHz
Impedance | Insulator | Body | Center Contact |
50Ω | Teflon | Brass, Gold | Phosphor/Gold 10u |
VSWR | Frequency | Durability | Temp. Range |
DC-6GHz 1.25(Max.) 6-12GHz 1.50(Max.) |
DC-12.4GHz | 500 Cycles | -65℃ ~ +165 ℃ |
WORKING VOLTAGE | DIELECTRIC WITHSTANDING VOLTAGE | ||
170Vrms MAX. | 500Vrms MAX. |
75ohm F Female Right Angle Bulkhead Connector For PCB Mount
Impedance | Frequency | DELECTRIC | Durability |
75Ω | DC-1GHz | 500Vrms | 500 Cycles |
Body | Insulator | Conductor | Female Isulator |
Brass,Ni | TEFLON | P.Bronze/Brass | NYLON 66 |
50 ohm SMA XXdB Fixed Attenuator,2W DC-8GHz VSWR1.20:1 MAX MAX CCURACY±0.5dB (1,2,3,5,6,10,20,30)
Impedance | Frequency | VSWR | Center Contact |
75Ω | DC-8GHz | 1.2 Max. | SMA(M,F) |
Attenuation Accuracy | Average Power | Peak Power | Temp. Range |
1-9dB:±0.5 MAX. 10-30dB: ±0.4MAX | 2W@25℃ | 0.5KW | -55℃ ~ +125 ℃ |
Weight | Dimensions | ||
8g | 10mmx24.2mm |
50ohm SMA 3way Power Divider, 0.5~3GHz
Impedance | Ways | INSERTION LOSS | PHASE UNABLANCE | |
75Ω | 3ways | 1.2dB(Max) | ±3∘ | |
AMPLITUDE UNBALANCE | ISOLATION (MIN.) | VSWR | POWER HANDLING(CW) | |
Forward | Reverse | |||
±0.4 | 20 | 1.5 | 10W | 1W |
Frequency Range(GHz) | Working Temperature | Port Connectors | Surface Color | |
0.5-3 | -55℃-85℃ | SMA Female | Black |
50ohm SMA 4Way Power Divider 2~8GHz
Impedance | Ways | INSERTION LOSS | PHASE UNABLANCE | ||
50Ω | 4ways | 1.4dB(Max) | ±3∘ | ||
AMPLITUDE UNBALANCE | ISOLATION (MIN.) | VSWR | POWER HANDLING(CW) | ||
Input Output | Input Output | Forward | Reverse | ||
±0.3 | 18 | 1.4 | 1.3 | 20W | 2W |
Frequency Range(GHz) | Working Temperature | Port Connectors | Surface Color | ||
2-8 | -25℃-65℃ | SMA Female | Black |
Measurement MM8030-2610 To SMA Female B.H. Assembly O.D. 1.37mm Cable 30cm
Impedance | Frequency | VSWR | RSW Center Pin |
50Ω | DC-11GHz | DC-3GHz 1.5(Max.) 3-6GHz 1.8(Max.) 6-11GHz 3.5(Max) |
Phosphor Bronze/Gold |
SMA Female B.H. | Cable | Insulator | RSW Male R/A |
Brass/Gold | φ1.37mm Mini Coaxial Cable | Teflon | Brass/Gold |
Insulation Resistance | DIELECTRIC WITHSTANDING VOLTAGE | Durability | Temp. Range |
500M ohm min. | 300Vrms MAX. | 100 Cycles | -40℃ ~ +85 ℃ |
Miniature RF Coaxial Connector/MHF/IPEX 20351 (10cm/15cm)
Key Features
-Miniature RF Coaxial Connector
-Mating Profile Height : 2.5mm
-Applicable Cable Gauge AWG #30 (D=1.37mm)
Specifications
-Frequency Range: DC up to 6GHz (VSWR: 1.3 max. at 0.1~3GHz; VSWR: 1.5 max. at 3~6GHz)
-Characteristic Impedance: 50 ohm
-Temperature: -40℃ to +90℃
-Rated Voltage: AC 60V
-Contact Resistance of inner conductor: 1500 ohm/km MAX.(Ground)
-Withstand Voltage: no breakdown at AC 1000V for 1 minute
-Insulation Resistance: 1000M mega-ohm.km MIN.
-For application of GPS antenna and GPS modules, GSM antenna and GSM
modules, WLAN cables and WLAN modules
Miniature RF Coaxial Connector/MHF 4L/IPEX 20565-001R-13
Key Features
-Mating Profile Height : 1.2mm, 1.4mm
Specifications
-in various application of M.2, IEEE802.11 a/b/g/n, WiMAX, Zigbee, Bluetooth, MIMO, etc.
Miniature RF Coaxial Connector/MHF/IPEX 20448-001R-081
Key Features
-Mating Profile Height : 2.1mm
-Applicable Cable Gauge AWG #33 (D=0.95mm) AWG #36 (D=0.81mm)
Specifications
-Frequency Range: DC up to 6GHz (VSWR: 1.3 max. at 0.1~3GHz; VSWR: 1.4 max. at 3~6GHz)
-Characteristic Impedance: 50 ohm
-Temperature: -40℃ to +90℃
-Rated Voltage: AC 60V
-Contact Resistance: 20m ohm max.(Signal) and 10m ohm max.(Ground)
-Withstand Voltage: AC 200V
-Insulation Resistance: 500M ohm Min./DC 100V
-in various application of Wireless LAN
Microwave RG402 Coaxial Cable Assemblies
Item | Material | Diameter | Detail |
Center Conductor | SPCW | 0.92mm (0.036inch) | Solid |
Dielectric | PTFE | 2.97mm (0.117inch) | Solid |
Inner shield | SPC Tape | 3.25mm (0.128inch) | 100% Coverage |
Braid | SPC | 3.58mm (0.141inch) | 97% Coverage |
Jacket | FEP | 4.14mm (0.163inch) | Blue Color |
Item | Specification | Detail |
Operating frequency | Max. 20 GHz | |
Dielectric resistance | Min. 1000 ㏁.㎞ | at 20℃ |
Test voltage | 5000Vrms | 1min |
Velocity of propagation | Nom. 69.5 % | |
Capacitance | Max. 29.9 pF/ft | |
Characteristic impedance | 50 ±2 Ω | |
Approx. weight | 43.6 kg/km | |
Operating temperature range | -40℃ ∼ 125℃ | |
Max. attenuation | 8.0dB/100ft (0.26dB/m) | 400MHz |
13.0dB/100ft (0.43dB/m) | 1GHz | |
23.0dB/100ft (0.75dB/m) | 3GHz | |
30.0dB/100ft (0.98dB/m) | 5GHz | |
45.0dB/100ft (1.48dB/m) | 10GHz | |
64.0dB/100ft (2.10dB/m) | 18GHz |
Microwave RG400 Coaxial Cable Assemblies
Item | Material | Diameter | Detail |
Center Conductor | SPC | 1.00mm (0.039inch) | Strand(19/0.203) |
Dielectric | PTFE | 2.95mm (0.116inch) | Solid |
Inner shield | SPC | 3.60mm (0.142inch) | 97% Coverage |
Braid | SPC | 4.20mm (0.165inch) | 94% Coverage |
Jacket | FEP | 4.95mm (0.195inch) | Light Brown |
Item | Specification | Detail |
Operating frequency | Max. 12.4 GHz | |
Dielectric resistance | Min. 1000 ㏁.㎞ | at 20℃ |
Test voltage | 5000Vrms | 1min |
Velocity of propagation | Nom. 69.5 % | |
Capacitance | Max. 32.0 pF/ft | |
Characteristic impedance | 50 ±2 Ω | |
Approx. weight | 64.0 kg/km | |
Operating temperature range | -55℃ ∼ 200℃ | |
Max. attenuation | 2.8dB/100ft (0.09dB/m) | 50MHz |
4.0dB/100ft (0.13dB/m) | 100MHz | |
9.8dB/100ft (0.32dB/m) | 500MHz | |
14.7dB/100ft (0.48dB/m) | 1GHz | |
29.0dB/100ft (0.95dB/m) | 3GHz | |
40.6dB/100ft (1.33dB/m) | 5GHz |
Harbour Industries SB (Strip Braid) Coaxial Cable
Item | Material | Diameter | Detail |
Center Conductor | SCCS | 0.94mm (0.037inch) | Solid |
Dielectric | PTFE | 2.98mm (0.117inch) | Solid |
Inner braid | Flat Silver Plated Copper Strip | 3.26mm (0.128inch) | |
Interlayer | Aluminum Polimide Polyester Tape | 3.38mm (0.133inch) | |
Braid | Round Silver Plated Copper | 3.86mm (0.152inch) | |
Jacket | FEP | 4.96mm (0.195inch) | Translucent colors, solid colors or clear |
Item | Specification | Detail |
Operating frequency | Max. 34.2 GHz | |
Shielding Effectiveness | ||
Bend radius | (1.0˝ inch) | |
Velocity of propagation | Nom. 70 % | |
Capacitance | Max. 29.4 pF/ft | |
Characteristic impedance | 50 ±2 Ω | |
Weight (lbs/mft) | 40(lbs/mft) | |
Operating temperature range | -55℃ ~ 200℃ | |
Max. attenuation | 6.4dB/100ft (0.21dB/m) | 400MHz |
10.5dB/100ft (0.35dB/m) | 1GHz | |
15.5dB/100ft (0.51dB/m) | 2GHz | |
19.5dB/100ft (0.64dB/m) | 3GHz | |
26.3dB/100ft (0.86dB/m) | 5GHz | |
40.1dB/100ft (1.32dB/m) | 10GHz | |
58.3dB/100ft (1.92dB/m) | 18GHz |
Harbour Industries Spiral Flex coaxial Cable
Construction | |
Inner Conductor | Stranded silver plated copper |
Dielectric | Solid PTFE |
Inner shield | Spiral Strip of silver plated copper |
Outer braid | Round silver plated copper |
Outer jacket | Solid light blue specially formulated compound Jacket |
Item | Specification | Detail |
Operating frequency | Max. 34.2 GHz | |
Shielding Effectiveness | ||
Bend radius | (1.0˝ inch) | |
Velocity of propagation | Nom. 70 % | |
Capacitance | Max. 29.4 pF/ft | |
Characteristic impedance | 50 ±2 Ω | |
Weight(lbs/mft) | 40(lbs/mft) | |
Operating temperature range | -55℃ ~ 200℃ | |
Max. attenuation | 6.4dB/100ft (0.21dB/m) | 400MHz |
10.5dB/100ft (0.35dB/m) | 1GHz | |
15.5dB/100ft (0.51dB/m) | 2GHz | |
19.5dB/100ft (0.64dB/m) | 3GHz | |
26.3dB/100ft (0.86dB/m) | 5GHz | |
40.1dB/100ft (1.32dB/m) | 10GHz | |
58.3dB/100ft (1.92dB/m) | 18GHz |
50ohm Tip 3pin To SMA Female 2Hole Probe DC-6GHz
Impedance | Frequency | Return Loss | Insertion Loss |
75Ω | DC-6GHz | DC-3GHz 18dB(Min.) 3GHz-6GHz 15dB(Min) |
0.5dB Max |
Body | Fixed Center Pin | Insulator | Center Pin |
Brass, Gold plated | PHBR/Steel | Teflon | BECU/ PHBR/Steel |
Dielectric Voltage(Vrms): | Outer Contact Resistance | Center Contact Resistance | Durability |
500 | 2.5 mini-ohms | 4.0 mini-ohms | 10000 Cycles |
Torque Wrench
Wrench Size (mm / inch) |
Preset Torque (N-m / lb-in) |
Handle Color | For Use With Connector Type |
8 Hex. / .312 Hex. | 0.57 / 5 | Yellow | SMA |